|
| Parish | Peculiar | Pedantry | Personal | Photography | Photos | Plateways | Positronics | Post | Professional | Programme | Programming | Places | Private |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| European Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Belgium | France | Netherlands | Norway | |||||||||||||||||||||||||||||||||||
| Europe | Belgium | France | Netherlands | Norway | |||||||||||||||||||||||||||||||||||
Number of Images on this Page = 17
The following scenes were taken on a trip from Flam, on the Sogne Fjord, to Myrdal on the main Oslo-Bergen line. The line rises 860m in just 20km, with a maximum grade of 1 in 18 (5.5%)!! This is one of the steepest lines in the world worked by ordinary adhesion trains. For more detail, see The Flam Line Web Page .
| This page is copyright, and maintained by John Hurst. | ![]() |
|
|
|
Local servers:
Localhost
Albury
Geelong
Jeparit
Newport
Spencer
(accessible only on local network.)
|